Themes | |||||||
---|---|---|---|---|---|---|---|
Outcome | Engagement | Delivery | Teaching | Additional support | |||
Engagement | 78 | 42 | 79 | 18 | |||
Completion | 35 | 23 | 49 | 11 | |||
Attainment | 49 | 36 | 58 | 19 | |||
Personal | 43 | 31 | 43 | 22 | |||
Employment | 31 | 23 | 34 | 10 |
Engagement | |
---|---|
Engagement | 78 |
Delivery | 42 |
Teaching | 79 |
Additional support | 18 |
Completion | |
---|---|
Engagement | 35 |
Delivery | 23 |
Teaching | 49 |
Additional support | 11 |
Attainment | |
---|---|
Engagement | 49 |
Delivery | 36 |
Teaching | 58 |
Additional support | 19 |
Personal | |
---|---|
Engagement | 43 |
Delivery | 31 |
Teaching | 43 |
Additional support | 22 |
Employment | |
---|---|
Engagement | 31 |
Delivery | 23 |
Teaching | 34 |
Additional support | 10 |